<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. adult smoking rates remain stalled</title>
	<atom:link href="http://www.aglines.com/2009/11/u-s-adult-smoking-rates-remain-stalled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aglines.com/2009/11/u-s-adult-smoking-rates-remain-stalled/</link>
	<description>agriculture * food * energy * environment</description>
	<lastBuildDate>Thu, 15 Dec 2011 10:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://www.aglines.com/2009/11/u-s-adult-smoking-rates-remain-stalled/comment-page-1/#comment-497</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aglines.com/?p=408#comment-497</guid>
		<description>When anti smoking people were using education as their primary method, the smoking rates were reducing for 40 years. Now that they got into invasive bans using snitchlines and law enforcement for privately owned businesses, many have the opinion that they crossed the line. In the 60s, people burned draft cards to protest. Now they will be lighting cigarettes.  </description>
		<content:encoded><![CDATA[<p>When anti smoking people were using education as their primary method, the smoking rates were reducing for 40 years. Now that they got into invasive bans using snitchlines and law enforcement for privately owned businesses, many have the opinion that they crossed the line. In the 60s, people burned draft cards to protest. Now they will be lighting cigarettes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. adult smoking rates remain stalled &#8212; Diabetes Information</title>
		<link>http://www.aglines.com/2009/11/u-s-adult-smoking-rates-remain-stalled/comment-page-1/#comment-491</link>
		<dc:creator>U.S. adult smoking rates remain stalled &#8212; Diabetes Information</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aglines.com/?p=408#comment-491</guid>
		<description>[...] Andrew wrote an interesting post today. Here&#8217;s a quick excerptAccording AHR, the United States currently spends more per capita than any other nation on health care, including $1.8 trillion in medical costs associated with chronic diseases, such as bdiabetes/b, heart disease and cancer. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew wrote an interesting post today. Here&#8217;s a quick excerptAccording AHR, the United States currently spends more per capita than any other nation on health care, including $1.8 trillion in medical costs associated with chronic diseases, such as bdiabetes/b, heart disease and cancer. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

