<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aglines</title>
	<link>http://www.aglines.com</link>
	<description>agriculture * food * energy * environment</description>
	<lastBuildDate>Fri, 07 Jan 2011 22:22:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Dusty old dust is a-gettin my home</title>
		<description><![CDATA[&#8220;So long, it&#8217;s been good to know yuh. This dusty old dust is a-gettin&#8217; my home, And I got to be driftin&#8217; along.&#8221; Woody Guthrie According to a new study, a dramatic increase of dust in the atmosphere  is influencing climate and ecology around the world. The study used available data and computer modeling to [...]]]></description>
		<link>http://www.aglines.com/2011/01/dusty-old-dust-is-a-gettin-my-home/</link>
			</item>
	<item>
		<title>Food cost go up as more people enter into poverty</title>
		<description><![CDATA[Retail food prices at the supermarket increased slightly during the fourth quarter of 2010, according to the latest American Farm Bureau Federation Marketbasket Survey. The informal survey shows the total cost of 16 food items that can be used to prepare one or more meals was $46.97, up 80 cents or about 2 percent compared [...]]]></description>
		<link>http://www.aglines.com/2011/01/food-cost-go-up-as-more-people-enter-into-poverty/</link>
			</item>
	<item>
		<title>Rising oil prices endanager U.S. recovery</title>
		<description><![CDATA[Is America serious about weaning itself off of its dependency on foreign energy? A recent Purdue University study found that the &#8220;United States doesn&#8217;t have the infrastructure to meet the federal mandate for renewable fuel use with ethanol but could meet the standard with significant increases in cellulosic and next-generation biofuels.&#8221;  The study found that [...]]]></description>
		<link>http://www.aglines.com/2011/01/rising-oil-prices-endanager-u-s-recovery/</link>
			</item>
	<item>
		<title>January to begin the year on a cold note</title>
		<description><![CDATA[According to AccuWeather.com, January may turn out to be another cold month in the U.S. Based on this forecast, AccuWeather.com Chief Long Range Forecaster Joe Bastardi said this month could turn out to be the coldest January for the nation as a whole since 1985. While there has been outstanding regionalized cold in January in [...]]]></description>
		<link>http://www.aglines.com/2011/01/january-to-begin-the-year-on-a-cold-note/</link>
			</item>
	<item>
		<title>Presidents signs food safety bill</title>
		<description><![CDATA[ President Obama today (Jan. 4) signed the FDA Food Safety and Modernization Action into law. According to Roger Johnson, president of the National Farmers Union, the legislation will help to ensure that our food system is safe and can adapt to challenges of a rapidly changing marketplace. He said the law prioritizes inspections and focuses [...]]]></description>
		<link>http://www.aglines.com/2011/01/presidents-signs-food-safety-bill/</link>
			</item>
	<item>
		<title>International land grab displacing millions</title>
		<description><![CDATA[As society advances the standard of poverty rises. Theodore Parker According to an article in the New York Times: &#8220;Across Africa and the developing world, a new global land rush is gobbling up large expanses of arable land. Despite their ageless traditions, stunned villagers are discovering that African governments typically own their land and have [...]]]></description>
		<link>http://www.aglines.com/2010/12/international-land-grab-displacing-millions/</link>
			</item>
	<item>
		<title>Big questions lie ahead for Nebraska as Census numbers are released</title>
		<description><![CDATA[New 2010 Census numbers show that Nebraska will be able to keep all three of its Congressional seats, probably due to the population growth in the Omaha and Lincoln area. The Associated Press reports that the Census bureau said Tuesday that Nebraska&#8217;s population grew 6.7 percent to top 1.8 million people in 2010. The biggest [...]]]></description>
		<link>http://www.aglines.com/2010/12/big-questions-lie-ahead-for-nebraska-as-census-numbers-are-released/</link>
			</item>
	<item>
		<title>Food stamp demand on the rise</title>
		<description><![CDATA[Here is a stark reality: &#8220;The use of food stamps has increased dramatically in the U.S., as the federal government ramps up basic assistance to meet the demands of an increasingly desperate population.&#8221; That is according to a CNN story. The story said that, &#8220;The number of food stamp recipients increased 16 percent over last year. [...]]]></description>
		<link>http://www.aglines.com/2010/12/food-stamp-demand-on-the-rise/</link>
			</item>
	<item>
		<title>UNL helping to feed the world</title>
		<description><![CDATA[Here&#8217;s a good example why a public investment in growing the research capability at the University of Nebraska-Lincoln is not only important to the state and this country, but for the world. When it come to public investments, we can&#8217;t always look for the economic return as the immediate reward, but what can it do [...]]]></description>
		<link>http://www.aglines.com/2010/12/unl-helping-to-feed-the-world/</link>
			</item>
	<item>
		<title>America&#8217;s addiction to debt strangling ethanol industry</title>
		<description><![CDATA[Big oil has teamed up with livestock producers and fast-food restaurants to attack the ethanol industry&#8217;s efforts to increase the percentage of ethanol in fuel from 10 percent to 15 percent.  The EPA last month agreed to allow cars and trucks that are 2007 and newer to run on gasoline with 15 percent ethanol, a [...]]]></description>
		<link>http://www.aglines.com/2010/11/americas-addiction-to-debt-strangling-ethanol-industry/</link>
			</item>
</channel>
</rss>

